Borrowing
Library Forms
HelpRiverside Rainfall 1969-
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Annual | |
| normal | 2.45 | 2.41 | 2.19 | 0.61 | 0.27 | 0.09 | 0.03 | 0.16 | 0.27 | 0.26 | 0.8 | 1.18 | 10.72 |
| cum normal | 2.45 | 4.86 | 7.05 | 7.66 | 7.93 | 8.02 | 8.05 | 8.21 | 8.48 | 8.74 | 9.54 | 10.72 | |
| 1969 | 7.45 | 7.96 | 0.82 | 0.61 | 0.57 | 0 | 0.04 | 0 | 0 | 0 | 1.16 | 0.03 | 18.64 |
| 1970 | 1.04 | 1.23 | 2.39 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 2.04 | 2.4 | 9.14 |
| 1971 | 0.77 | 0.34 | 0.12 | 0.44 | 0.41 | 0 | 0 | 0 | 0 | 0.47 | 0.09 | 3.22 | 5.86 |
| 1972 | 0 | 0.1 | 0.1 | 0 | ? | 0.23 | 0 | 0 | 0.06 | 0.16 | 1.34 | 1.34 | 3.33 |
| 1973 | 1.92 | 4.02 | 2.87 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.13 | 1.36 | 0.06 | 10.38 |
| 1974 | 4.17 | ? | 1.71 | 0.44 | 0.01 | 0 | 0 | 0 | 0 | 0.16 | 0.02 | 1.74 | 8.25 |
| 1975 | 0.17 | 1.1 | 2.82 | 1.08 | 0.11 | 0.03 | 0 | 0 | 0 | 0.11 | 0.43 | 0.57 | 6.42 |
| 1976 | 0 | 3.95 | 1.24 | 1.12 | 0.35 | 0.11 | 0.05 | 0 | 2.38 | 0.07 | 0.54 | ? | 9.81 |
| 1977 | 2.04 | 0.9 | 0.83 | 0 | 1.66 | 0.02 | 0 | 2.32 | 0 | 0 | 0 | 2.4 | 10.17 |
| 1978 | 5.61 | 4.17 | 5.61 | 1.36 | 0 | 0 | 0 | 0 | 0.98 | ? | 1.75 | 1.83 | 21.31 |
| 1979 | 4.89 | 1.92 | 4.3 | 0 | 0.41 | 0 | 0.17 | 0.02 | 0 | 0.84 | 0.12 | 0.2 | 12.87 |
| 1980 | 4.86 | 6.14 | 3.52 | 0.75 | 0.28 | 0 | 0 | 0 | 0.04 | 0.03 | 0.13 | 15.75 | |
| 1981 | 2.34 | 1.21 | 2.2 | 0.31 | 0.05 | 0 | 0 | 0 | 0.16 | 0.26 | 1.19 | 0.31 | 8.03 |
| 1982 | 2.9 | 1.29 | 4.65 | 0.42 | 0.09 | 0 | 0.01 | 0.39 | 0.08 | 3.1 | 0.92 | 3.15 | 17 |
| 1983 | 3.15 | 3.66 | 5.75 | 3 | 0.43 | 0 | 0 | 1.45 | 1.24 | 0.73 | 1.96 | 1.54 | 22.91 |
| 1984 | 0.18 | 0.02 | 0.17 | 0.17 | 0.02 | 0.05 | 0.12 | 0.01 | 0.11 | 0.1 | 0.68 | 4.08 | 5.71 |
| 1985 | 0.93 | 0.78 | 0.62 | 0 | 0.03 | ? | 0 | 0 | 0.28 | 3.38 | 0.1 | ? | 6.12 |
| 1986 | 0.95 | 1.94 | 3.27 | 0.65 | ? | 0 | 0.16 | 0.51 | 0.33 | 0.34 | 0.42 | ? | 8.57 |
| 1987 | ? | 1.14 | 0.26 | 0 | 0.01 | 0.03 | 0.03 | 0.12 | 0.37 | 1.75 | 0.88 | ? | 4.59 |
| 1988 | 1.13 | 0.69 | 0.67 | 2.16 | 0.02 | 0 | 0 | 0 | 0.03 | 0 | ? | 2.76 | 7.46 |
| 1989 | 0.88 | 1.68 | 0.77 | 0.02 | 0.15 | 0.04 | 0 | 0 | 0.46 | 0.26 | 0.11 | 0 | 4.37 |
| 1990 | 1.64 | 2.41 | 0.37 | 0.52 | 0.45 | 0.03 | 0 | 0 | 0 | 0.04 | 0.33 | 0 | 5.79 |
| 1991 | 1.56 | 2.96 | 5.58 | 0.04 | 0.03 | 0 | 0.1 | 0 | 0.03 | 0.3 | 0.08 | 1.3 | 11.98 |
| 1992 | 1.94 | 4.08 | 3.22 | 0.02 | 0.11 | 0 | 0.26 | 0 | 0 | 0.58 | 0 | 3.61 | 13.82 |
| 1993 | 9.32 | 5.12 | 1.04 | 0 | 0.03 | 0.92 | 0 | 0 | 0 | 0.19 | 0.8 | 0.8 | 18.22 |
| 1994 | 0.73 | 3.12 | 2.72 | 0.76 | 0.52 | 0 | 0 | 0 | 0 | 0.24 | 0.38 | 0.55 | 9.02 |
| 1995 | 8.71 | 1.66 | 4.97 | 0.9 | 0.54 | 0.84 | 0.04 | 0 | 0.01 | 0 | 0 | 0.43 | 18.1 |
| 1996 | 1.65 | 3.62 | 1.34 | 0.13 | 0 | 0 | 0 | 0 | 0.01 | 0.64 | 1.67 | 1.1 | 10.16 |
| 1997 | 4.88 | 0.27 | 0 | 0.03 | 0.02 | 0.03 | 0 | 0 | 0.72 | 0.01 | 0.94 | 3.11 | 10.01 |
| 1998 | 2.78 | 9.49 | 2.38 | 0.33 | 1.59 | 0.06 | 0.02 | 0.54 | 0 | 0.17 | 0.45 | 0.4 | 18.21 |
| 1999 | 1.24 | 0.51 | 0.17 | 1.79 | 0.1 | 0.47 | 0.02 | 0 | 0 | 0 | 0.06 | 0.1 | 4.46 |
| 2000 | 0.51 | 2.85 | 1.52 | 0.61 | 0.03 | 0 | 0 | 0 | 0.25 | 0.42 | 0.1 | 0 | 6.29 |
| 2001 | 2.47 | 3.35 | 0.67 | 0.71 | 0.05 | 0 | 0.07 | 0 | 0 | 0.05 | 1.29 | 0.67 | 9.33 |
| 2002 | 0.39 | 0.16 | 0.35 | 0.32 | 0 | 0 | 0 | 0 | 0.02 | 0.04 | 0.78 | 1.74 | 3.8 |
| 2003 | 0 | 3.95 | 2.84 | 1.46 | 0.18 | 0.03 | 0.18 | 0 | 0 | 0 | 0.78 | 0.42 | 9.84 |
| 2004 | 0.42 | 2.48 | 0.73 | 1.06 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0.78 | 2.7 | 12.57 |
| 2005 | 5.53 | 5.78 | 0.87 | 0.64 | 0.4 | 0.02 | 0 | 0 | 0.34 | 1.26 | 0.01 | 0.31 | 15.16 |
| 2006 | 0.25 | 1.62 | 1.79 | 1.38 | 0.41 | 0 | 0.03 | 0 | 0 | 0.02 | 0.05 | 0.4 | 5.95 |
| 2007 | 0.36 | 0.46 | 0.04 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1.94 | 0.95 | 4.1 |
| 2008 | 2.77 | 0.65 | 0.02 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 1.07 | 2.6 | 7.65 |
| Average | 2.38 | 2.59 | 2.01 | 0.76 | 0.45 | 0.28 | 0.23 | 0.34 | 0.41 | 0.73 | 0.90 | 1.55 | 12.61 |
From:
UCR Climatological Data
http://gacc.nifc.gov/oscc/predictive/weather/ucr_data/ucr_climate_files.shtml
U.S. Weather Bureau Station at UCR
Science QC984 C2C44, 1967-2000,
QC984 C2C442 , 2000-
Hourly records (temperature, precipitation, dewpoint) bound in from 1987-
Riverside's daily maximum and minimum temperature, precipitation, heating and cooling units. Averages, mean, total, departure from normal, by month.
Last modified: 1/8/2010 12:01 PM by M. Potter















