Established Cutters for Publishing Firms
Established Cutters for Publishing Firms
| AC Comics | A18 | |
| Aardvark | A19 | |
| Abacus Press | A23 | |
| Ace Comics | A24 | |
| Adventure Comics | A26 | |
| Adventure House Press | A27 | |
| Adventure Pub. | A28 | |
| Aircel | A36 | |
| Alaffinity, Inc. | A42 | |
| All-American Comics | A45 | |
| Amazing Pub. Co. | A48 | |
| American Comics Group | A485 | |
| America's Best Comics | A499 | |
| Americomics | A5 | |
| Anacom Studios | A52 | |
| Andromeda Publications | A525 | |
| Animated Cartoons, Inc. | A527 | |
| Animated Comics Enterprises | A53 | |
| Antarctic Press | A68 | |
| Apex Novelties | A685 | |
| Apple Press | A69 | |
| Archie Enterprises | A71 | |
| Arf! Arf! Studios | A72 | |
| Arrow Comics | A73 | |
| Atlas Comics | A8 | |
| Austintatious Comics | A87 | |
| B-Movie Comics | B26 | |
| BAM Prod. | B3 | |
| Bard Pub. Corp. | B37 | |
| Beanworld Press | B43 | |
| Best Syndicated Features | B47 | |
| Big Apple Prod. | B475 | |
| Big Bang Comics | B48 | |
| Black Tie Studios | B49 | |
| Blackball Comics | B52 | |
| Blackbird Comics | B53 | |
| Blackthorne Pub. | B55 | |
| Blue Comet Press | B58 | |
| Bongo Entertainment | B65 | |
| Booknut Press | B66 | |
| Kenneth Branch | B73 | |
| Brave New Worlds | B74 | |
| Broadway Comics | B75 | |
| Bud Plant | P57 | |
| C & T Graphics | C13 | |
| CFD Productions | C15 | |
| Caliber Press | C35 | |
| California Comics | C355 | |
| Canis Publications | C36 | |
| Capital Comics | C365 | |
| Cartoonist' Co-op Press | C37 | |
| Centurian Graphics | C41 | |
| Chance Enterprises | C415 | |
| Charlton Comics Group | C43 | |
| Charlton Press | C43 | |
| Charlton Pub. | C43 | |
| Choral Comics | C45 | |
| Chrome Tiger | C47 | |
| Claypool Comics | C49 | |
| Close-Up | C497 | |
| Coda Publishing | C53 | |
| Comax | C57 | |
| Comico | C6 | |
| Comics and Comics Co. | C605 | |
| Comics by Day | C61 | |
| Comics Journal, Inc., The | C62 | |
| Continuity Pub. | C63 | |
| Cornell Pub. Corp. | C67 | |
| Crack O'Dawn Comics | C68 | |
| Creston Public | C695 | |
| Crimson Productions | C71 | |
| Crowquill Comics | C73 | |
| Crystal Pub. | C75 | |
| Custom Pic Comics | C87 | |
| DC Comics | D3 | |
| Dark Horse Comics | D34 | |
| Darkline Pub. | D345 | |
| Defiant | D4 | |
| Dell Pub. Co. | D43 | |
| Deluxe Comics | D44 | |
| Dimension Graphics | D45 | |
| Double Diamond Press | D63 | |
| Doyan Prod. | D65 | |
| ES Graphic Productions | E2 | |
| East Coast Comics | E205 | |
| Eastern Comics | E21 | |
| Eclectic Press | E24 | |
| Eclipse Comics | E25 | |
| Elite Comics | E4 | |
| Elsewhere Comics | E45 | |
| Entertainment Pub. | E56 | |
| Entropy Enterprises | E58 | |
| Epic Comics | E75 | |
| Eros Comix | E77 | |
| Escape Velocity Press | E81 | |
| Eternity Comics | E83 | |
| Excalibur Graphics | E84 | |
| Excalibur Pub. | E85 | |
| Exclusive Detective Stories | E86 | |
| Exeter Entrance Studios | E89 | |
| Exhibit A Press | E898 | |
| Fables Pub. Co. | F22 | |
| Fandom House | F27 | |
| Fantagor | F295 | |
| Fantagraphics | F3 | |
| Fawcett Publications | F39 | |
| Fictioneer Books, Ltd. | F51 | |
| First Comics | F52 | |
| Fishwrap Productions | F53 | |
| Flagship Comics | F55 | |
| Fragments West | F73 | |
| Fulhorne Productions | F8 | |
| Fuller Inkwell | F8 | |
| Funfilms | F86 | |
| Galaxy Comics | G32 | |
| Gatekeeper Publishing | G34 | |
| Gebhart Publishing | G41 | |
| Gem Pub. | G46 | |
| Genesis West Comics | G48 | |
| Gladstone Publishing | G53 | |
| Go-Go Comics | G58 | |
| Graphik Publikations | G715 | |
| Graphix Press | G73 | |
| The Guild | G85 | |
| Hachette Book Group USA | H34 | |
| Bruce Hamilton Co. | H36 | |
| Harrier Pub. | H37 | |
| Harris Publications | H375 | |
| Harvey | H385 | |
| Head Imports | H43 | |
| Helpless Anger Productions | H45 | |
| Hero Comics | H47 | |
| Heroic Pub. Co. | H475 | |
| B. Hershenson | H48 | |
| Homage Comics | H65 | |
| Hot Comics International | H68 | |
| Humbug Pub. Co. | H86 | |
| IDW Publishing | I15 | |
| Image Comics | I45 | |
| Imperial Comics | I47 | |
| Independent Comics | I53 | |
| Independent Publishers Syndicate | I535 | |
| Infinity Graphics | I54 | |
| Inkwell Inc. | F8 | |
| Innovation Books | I55 | |
| Innovative Corp. | I56 | |
| Invasion Comics | I66 | |
| Iron Saga Productions | I76 | |
| John C. Productions | J64 | |
| Just Imagine Graphix | J87 | |
| K. K. Publications | K4 | |
| KZ Comics | K43 | |
| Kelva Communications | K44 | |
| Ken Pierce | K45 | |
| Kitchen Sink Press | K5 | |
| Klutzian Komidy Kause | K568 | |
| Robert Lankford | L36 | |
| Larry Fuller Presents | F8 | |
| Last Gasp Eco Comix, Inc. | L37 | |
| Leading Magazine Corp. | L43 | |
| Lightning Comics | L5 | |
| Lodestone Publishing | L58 | |
| Los Angeles Comic Book Co. | L67 | |
| Lubert Pub. | L83 | |
| M.E. Comix | M19 | |
| Mad Dog Graphics | M23 | |
| Magazine Management Co. | M232 | |
| Magic Carpet Comics | M2324 | |
| Maintech Publishing | M233 | |
| Major Magazine, Inc. | M235 | |
| Male Publishing Corp. | M24 | |
| Malibu | M25 | |
| Marvel | M3 | |
| Matrix Graphic Series | M38 | |
| Maximum Press | M39 | |
| Megaton Comics | M45 | |
| MicMac Comics | M48 | |
| Mirage Studios | M5 | |
| Modern Publishing | M6 | |
| Monster Comics | M66 | |
| Mu Press | M8 | |
| Nanny Goat Publications | N35 | |
| National Comics Publications | N36 | |
| National Periodical Pub. | N38 | |
| Nesbit Publishers | N47 | |
| New Comics Group | N49 | |
| New York Comics | N51 | |
| Nicotat Comics | N53 | |
| Northern Lights Publishing | N56 | |
| Now Comics | N69 | |
| Oasis Comics | O15 | |
| Ocean Comics | O25 | |
| Odyssey Pub. | O38 | |
| O'Leary's Books | O44 | |
| Olympia Pub. | O49 | |
| Omnibus Publishing Co. | O55 | |
| Onward Comics | O69 | |
| Oracle Comics | O73 | |
| Orestes Comics Company | O75 | |
| Outerealm Comix | O865 | |
| Outlaw Comics | O88 | |
| Outside Comics | O89 | |
| Pacific Comics | P33 | |
| Palliard Press | P333 | |
| Pandemonium Press | P334 | |
| Panic Productions | P335 | |
| Paragon Publications | P337 | |
| Paragraphics | P34 | |
| Harvey Pekar | P45 | |
| Penguin Books | P454 | |
| Penthouse International | P46 | |
| Perrydog Press | P47 | |
| Pied Piper Comics | P54 | |
| Pioneer Comics | P545 | |
| Piranha Press | P547 | |
| Planet-X Prod. | P55 | |
| Bud Plant | P57 | |
| PoooBear Productions | P66 | |
| Prairie Dog Publications | P73 | |
| Preferred Publications | P735 | |
| Prelude Graphics | P74 | |
| Print Mint | P75 | |
| Printed Matter Comics | P77 | |
| PSI Comics | P78 | |
| Psychgraphics | P79 | |
| Pure Imagination Pub. | P87 | |
| Pyramid Comics | P97 | |
| Quadrant Pub. | Q33 | |
| Quality Periodicals | Q35 | |
| R.A.K. Graphics | R2 | |
| Radio Comics | R24 | |
| Reactor, Inc. | R43 | |
| Real Adventures Pub. Co. | R432 | |
| Red Circle Publications | R435 | |
| Redstone Production | R44 | |
| Renegade Press | R46 | |
| Revolutionary Comics | R47 | |
| Rion Productions/Nuclear Age Comix | R48 | |
| Rip Off Press | R5 | |
| S.Q.P., Inc. | S27 | |
| Savage Graphics | S3 | |
| Scratchez Magazine | S35 | |
| Screaming Cat Productions | S37 | |
| Silver Snail Comics | S48 | |
| Silverline Comics | S51 | |
| Silverwolf Comics | S52 | |
| Sirius Comics | S55 | |
| Slave Labor Graphics | S57 | |
| Solsun | S585 | |
| Sparks Comics | S63 | |
| Spectrum Comics | S635 | |
| Spider Optics Comics | S637 | |
| Spiderbaby | S64 | |
| Spotlight Comics | S66 | |
| Stage Comics | S68 | |
| Star Reach | S73 | |
| Steel Dragon Press | S74 | |
| Stop Dragon Comics | S765 | |
| Strawberry Jam Comics | S78 | |
| Street Enterprises | S783 | |
| Sunshine Pub. | S785 | |
| Sword in Stone Productions | S96 | |
| Tekno Comics | T36 | |
| Ten-Bucks Comics | T4 | |
| Terry Dactyl | T42 | |
| Texas Comics | T43 | |
| Thoughts & Images | T45 | |
| Thunder Baas Press | T55 | |
| Toby Press | T63 | |
| Tome Press | T65 | |
| Top Line Comics | T657 | |
| Topps Comics | T66 | |
| Tower Comics | T69 | |
| Triad Publications | T74 | |
| Trident Comics | T77 | |
| Trigon Comics | T785 | |
| Tru Studios | T79 | |
| Trylvertrell Press | T84 | |
| Twilight Twins Productions | T95 | |
| US Comics | U15 | |
| Unbridled Ambition | U46 | |
| Valhalla Comics | V34 | |
| Valiant | V35 | |
| Vanguard Graphics | V36 | |
| Victory Productions | V5 | |
| Vincent Creations | V54 | |
| Vista Publications | V56 | |
| Viz Communications | V59 | |
| Vortex Comic, Inc. | V67 | |
| Walt Disney Publications | W25 | |
| Warp Graphics, Inc. | W33 | |
| Warren Pub. Co. | W37 | |
| WeeBee Comics | W44 | |
| Wehner Publishing Inc. | W45 | |
| Western Pub. Co. | W47 | |
| Westworld Publications | W485 | |
| Wham-O Manufacturing, Co. | W53 | |
| White Wolf Pub. Co. | W54 | |
| Wildstorm Productions | W545 | |
| William G. Wilson | W55 | |
| Wonder Color | W6 | |
| Wonder Comix | W65 | |
| Woofnwarp Productions | W66 | |
| World's Best Comics | W68 | |
| Yahoo Productions | Y34 | |
| Zenith Pub. Corp. | Z46 | |
| Zinzinatti Animation Productions | Z56 | |
Last modified: 3/5/2010 8:47 AM by J. Clark










